Budget

PTA BUDGET 2011-2012 school year

Budget for 2011-2012 School Year
Approved by 2/3 quorum of executive board members on
Approved via general membership vote on  @ 6pm @KGES

Proposed Budget for 2011 2012 School Year









Income 2011-2012 Budget 2010-2011 Actual 2010-2011 Budget
Basketball Game $750.00 $850.87 $700.00
Bookstore $1,250.00 $1,795.09 $850.00
Carryover $7,544.99 $7,533.29 $7,533.29
Continuous Fundraising (box tops,soup labels, store programs, carpi-sun ,etc) $500.00 $665.00 $400.00
Fundraisers (to inculde cash donations and other fundraisers) $6,500.00 $3,115.00 $4,000.00
Family Fun Night $- $216.63 $250.00
Harvest Fest/Fall Carnival $2,500.00 $2,021.21 $2,200.00
Holiday Dinner $300.00 $381.00 $300.00
Membership Income $950.00 $1,007.87 $950.00
Misc Income $200.00 $985.74 $200.00
Spring Event (dance) $800.00 $847.93 $900.00
Total Income $21,294.99 $19,419.63 $18,283.29








Expenses 2011-2012 Budget 2010-2011 Actual 2010-2011 Budget
Conventions/Conferences $300.00 $- $300.00
Council/District Dinner $30.00
$30.00
Cultural Arts $8,000.00 $3,789.98 $5,500.00
Emergency Reserve Fund $3,500.00 $3,946.29 $3,946.29
Fall Event(open house) $200.00 $300.00 $300.00
Fifth Grade Activities $500.00 $694.31 $500.00
Gifts to School ($200 to each Grade Level inculding Specialist Department) $1,400.00 $1,495.00 $1,500.00
Hospitality (DELETED ITEM..COMBINED WITH STAFF APPRECIATION) $- $727.38 $700.00
Landscape-Outdoor Learning Ctr $200.00 $- $200.00
Liability/Bonding $300.00 $300.00 $300.00
Local Council Dues $52.00 $52.00 $52.00
Lynnhaven River Keepers $125.00 $(16.00) $150.00
Paper/Publications $650.00 $661.52 $450.00
Presidents Discretionary Fund $100.00 $40.25 $100.00
PTA Scholarships $100.00 $100.00 $100.00
Reflections $400.00 $251.38 $400.00
Scholarships (3×500) $1,500.00 $1,500.00 $1,500.00
Service Awards $150.00 $140.00 $150.00
Service Charges $20.00 $157.00 $20.00
Staff Appreciation (COMBINED BUDGET OF HOSPITALITY AND STAFF APPRECIATION) $1,000.00 $293.40 $300.00
Student Life $2,017.99 $710.36 $1,000.00
Sunshine/Corresponding Sec $25.00 $- $25.00
Supplies/Postage $25.00 $24.10 $50.00
Technology $100.00 $84.03 $100.00
Volunteers in Education $600.00 $569.93 $600.00
Wee Deliver $- $- $10.00
Total Expenses $21,294.99 $15,820.93 $18,283.29